<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tree drawings</title>
	<atom:link href="http://drawingstree.com/feed" rel="self" type="application/rss+xml" />
	<link>http://drawingstree.com</link>
	<description>Stock tree drawings, illustrations, sketches and images</description>
	<lastBuildDate>Tue, 16 Feb 2010 15:38:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fungus Amanita muscaria</title>
		<link>http://drawingstree.com/projects/fungus-amanita-muscaria.html</link>
		<comments>http://drawingstree.com/projects/fungus-amanita-muscaria.html#comments</comments>
		<pubDate>Sat, 06 Feb 2010 07:04:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://drawingstree.com/?p=88</guid>
		<description><![CDATA[Is one of the earliest drawings I found, has 10 years or so.

]]></description>
			<content:encoded><![CDATA[<p>Is one of the earliest drawings I found, has 10 years or so.</p>
<p><img class="ngg-singlepic ngg-none" src="http://drawingstree.com/wp-content/gallery/illustrations/fungus_001-blog.jpg" alt="fungus_001-blog" /></p>
]]></content:encoded>
			<wfw:commentRss>http://drawingstree.com/projects/fungus-amanita-muscaria.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angry trees</title>
		<link>http://drawingstree.com/projects/angry-trees.html</link>
		<comments>http://drawingstree.com/projects/angry-trees.html#comments</comments>
		<pubDate>Mon, 18 Jan 2010 02:14:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://drawingstree.com/?p=25</guid>
		<description><![CDATA[A crazy collection of trees, this is drawn in green pen on paper.

]]></description>
			<content:encoded><![CDATA[<p>A crazy collection of trees, this is drawn in green pen on paper.</p>
<p><img class="ngg-singlepic ngg-none" src="http://drawingstree.com/wp-content/gallery/illustrations/treeangry_01-blog_0.jpg" alt="treeangry_01-blog_0" /></p>
]]></content:encoded>
			<wfw:commentRss>http://drawingstree.com/projects/angry-trees.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The River of Dreams &amp; more Stories</title>
		<link>http://drawingstree.com/projects/river-of-dreams.html</link>
		<comments>http://drawingstree.com/projects/river-of-dreams.html#comments</comments>
		<pubDate>Sat, 16 Jan 2010 09:05:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://drawingstree.com/?p=12</guid>
		<description><![CDATA[The illustrations is from  the Teather Poster
]]></description>
			<content:encoded><![CDATA[<p>The illustrations is from  the Teather Poster<img class="ngg-singlepic ngg-none" src="http://drawingstree.com/wp-content/gallery/illustrations/scene_stories01.jpg" alt="scene_stories01" /></p>
]]></content:encoded>
			<wfw:commentRss>http://drawingstree.com/projects/river-of-dreams.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pandamus trees</title>
		<link>http://drawingstree.com/projects/pandamus-trees.html</link>
		<comments>http://drawingstree.com/projects/pandamus-trees.html#comments</comments>
		<pubDate>Wed, 09 Dec 2009 03:10:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://drawingstree.com/?p=1</guid>
		<description><![CDATA[Pandanaceae Its scientific name, origin Madagascar. This tree is part of a Collection of drawings of real trees.

]]></description>
			<content:encoded><![CDATA[<p>Pandanaceae Its scientific name, origin Madagascar. This tree is part of a Collection of drawings of real trees.</p>
<p><img class="ngg-singlepic ngg-none" src="http://drawingstree.com/wp-content/gallery/illustrations/treepandanus_01-blog.jpg" alt="treepandanus_01-blog" /></p>
]]></content:encoded>
			<wfw:commentRss>http://drawingstree.com/projects/pandamus-trees.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pink Tree</title>
		<link>http://drawingstree.com/projects/pink-tree.html</link>
		<comments>http://drawingstree.com/projects/pink-tree.html#comments</comments>
		<pubDate>Thu, 03 Dec 2009 01:55:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://drawingstree.com/?p=20</guid>
		<description><![CDATA[Colored pens on cardboard kimberly and as a result we have a picture with a wonderful texture.

]]></description>
			<content:encoded><![CDATA[<p>Colored pens on cardboard kimberly and as a result we have a picture with a wonderful texture.</p>
<p><img class="ngg-singlepic ngg-none" src="http://drawingstree.com/wp-content/gallery/illustrations/tree_002-blog.jpg" alt="tree_002-blog" /></p>
]]></content:encoded>
			<wfw:commentRss>http://drawingstree.com/projects/pink-tree.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
